<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Caribe</title>
	<atom:link href="http://www.surfcaribe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfcaribe.com</link>
	<description>Connected to the core</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sparks</title>
		<link>http://www.surfcaribe.com/videos/sparks/</link>
		<comments>http://www.surfcaribe.com/videos/sparks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:24:47 +0000</pubDate>
		<dc:creator>Surf Caribe</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[airs]]></category>
		<category><![CDATA[Carlos “Chispa” Torres]]></category>
		<category><![CDATA[new school]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.surfcaribe.com/?p=2513</guid>
		<description><![CDATA[Carlos "Chispa" Torres surfing around Puerto Rico.]]></description>
			<content:encoded><![CDATA[<p>Enjoy this video of  &#8221;Chispa&#8221; surfing various spots on the island&#8217;s north and west coast.   
<object id="kt_player" name="kt_player" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="450" height="317">
    <param name="allowscriptaccess" value="always"/>
    <param name="allowFullScreen" value="true"/>
    <param name="movie" value="http://www.surfcaribe.com/wp-content/plugins/kvs-flv-player/kt_player.swf" />
    <param name="flashvars" value="video_url=http://www.surfcaribe.com/wp-content/uploads/2012/02/producerRicardoLucke.mp4&preview_url=http://1200&autoplay=false"/>
    <embed src="http://www.surfcaribe.com/wp-content/plugins/kvs-flv-player/kt_player.swf?video_url=http://www.surfcaribe.com/wp-content/uploads/2012/02/producerRicardoLucke.mp4&preview_url=http://1200&autoplay=false" width="450" height="317" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"/>
</object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcaribe.com/videos/sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.surfcaribe.com/wp-content/uploads/2012/02/producerRicardoLucke.mp4" length="11832841" type="video/mp4" />
		</item>
		<item>
		<title>Marejada de los Muertos</title>
		<link>http://www.surfcaribe.com/photos/marejada-de-los-muertos/</link>
		<comments>http://www.surfcaribe.com/photos/marejada-de-los-muertos/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:58:57 +0000</pubDate>
		<dc:creator>Surf Caribe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Aguadilla]]></category>
		<category><![CDATA[Angel Vázquez]]></category>
		<category><![CDATA[Brian Toth]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Dylan Graves]]></category>
		<category><![CDATA[Eliezer Zayas]]></category>
		<category><![CDATA[Emil Mendez]]></category>
		<category><![CDATA[Marejada de los Muertos]]></category>
		<category><![CDATA[Otto Flores]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Shayne McIntyre]]></category>
		<category><![CDATA[Steve Fitzpatrick]]></category>
		<category><![CDATA[Wesley Toth]]></category>

		<guid isPermaLink="false">http://www.surfcaribe.com/?p=2456</guid>
		<description><![CDATA[Winter finally comes to the hub of Caribbean surf culture as a solid NW swell lights up reefs from San Juan to Aguadilla and beyond.]]></description>
			<content:encoded><![CDATA[<!-- one on one -->
			<div class="one_one">The 2011-2012 Caribbean winter surf season was a little slow getting started.  While we did enjoy a relatively good hurricane season, October never really delivered like it usually does.  And as Halloween approached a lot of surfers here in Puerto Rico were looking at each other quizzically wondering when it was all going to blow up.  Then on the 4th of November we got a little bit of a bang that lasted right through the 6th, and on the 7th there was a swell explosion of nuclear proportions.  Join Surf Caribe now as we relive a bit of the glory.</p>
<p><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_001.jpg" class="attachment-full" alt="On the 4th of November winter finally arrived in the Caribbean, albeit a little later than normal. Photo: Eliezer Zayas" title="Muertos_001" /><div class="slideshow-meta"><p class="slideshow-caption">On the 4th of November winter finally arrived in the Caribbean, albeit a little later than normal. Photo: Eliezer Zayas</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_002.jpg" class="attachment-full" alt="Locals like Carlos Cabrero knew exactly where to be to receive the new winter properly.  Photo: Emil Mendez" title="Muertos_002" /><div class="slideshow-meta"><p class="slideshow-caption">Locals like Carlos Cabrero knew exactly where to be to receive the new winter properly.  Photo: Emil Mendez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_003.jpg" class="attachment-full" alt="As usual, Jorge Iglesias was right in tune with the new swell. Photo: Angel Vázquez" title="Muertos_003" /><div class="slideshow-meta"><p class="slideshow-caption">As usual, Jorge Iglesias was right in tune with the new swell. Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_004.jpg" class="attachment-full" alt="Outside!  Photo: Angel Vázquez" title="Muertos_004" /><div class="slideshow-meta"><p class="slideshow-caption">Outside!  Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_005.jpg" class="attachment-full" alt="Empty room, in a nice shade of blue.  Photo: Angel Vázquez" title="Muertos_005" /><div class="slideshow-meta"><p class="slideshow-caption">Empty room, in a nice shade of blue.  Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_006.jpg" class="attachment-full" alt="Looks like Ricky Delgado gave Jochi Betancourt something &quot;slim&quot; to think about on this one.  Photo: Angel Vázquez" title="Muertos_006" /><div class="slideshow-meta"><p class="slideshow-caption">Looks like Ricky Delgado gave Jochi Betancourt something "slim" to think about on this one.  Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_007.jpg" class="attachment-full" alt="You can be fairly sure that Otto Flores disappeared shortly after this image was captured.  Photo: Angel Vázquez" title="Muertos_007" /><div class="slideshow-meta"><p class="slideshow-caption">You can be fairly sure that Otto Flores disappeared shortly after this image was captured.  Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_008.jpg" class="attachment-full" alt="By the 7th of November the real deal came to town.  And you needed some serious sack to get into a wave like this one.  Photo: Steve Fitzpatrick" title="Muertos_008" /><div class="slideshow-meta"><p class="slideshow-caption">By the 7th of November the real deal came to town.  And you needed some serious sack to get into a wave like this one.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_009.jpg" class="attachment-full" alt="Guys like local wonderkid, Brian Toth, had sack to spare.  Photo: Steve Fitzpatrick" title="Muertos_009" /><div class="slideshow-meta"><p class="slideshow-caption">Guys like local wonderkid, Brian Toth, had sack to spare.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_010.jpg" class="attachment-full" alt="Wesley Toth had the necessary sack, but then went diving for lobsters a split second later.  Photo: Steve Fitzpatrick" title="Muertos_010" /><div class="slideshow-meta"><p class="slideshow-caption">Wesley Toth had the necessary sack, but then went diving for lobsters a split second later.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="616" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_011.jpg" class="attachment-full" alt="Sebastian Moreno was visiting from Florida and managed to stroke into some solid bombs.  Photo: Steve Fitzpatrick" title="Muertos_011" /><div class="slideshow-meta"><p class="slideshow-caption">Sebastian Moreno was visiting from Florida and managed to stroke into some solid bombs.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_012.jpg" class="attachment-full" alt="Another local that was charging for all he was worth was Dylan Graves.  Photo: Steve Fitzpatrick" title="Muertos_012" /><div class="slideshow-meta"><p class="slideshow-caption">Another local that was charging for all he was worth was Dylan Graves.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_013.jpg" class="attachment-full" alt="Slotted in a major green room, Dylan Graves was nothing but poise and aplomb.  Photo: Steve Fitzpatrick" title="Muertos_013" /><div class="slideshow-meta"><p class="slideshow-caption">Slotted in a major green room, Dylan Graves was nothing but poise and aplomb.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_014.jpg" class="attachment-full" alt="Buuuuuuuuuuuurp!  Photo: Steve Fitzpatrick" title="Muertos_014" /><div class="slideshow-meta"><p class="slideshow-caption">Buuuuuuuuuuuurp!  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_015.jpg" class="attachment-full" alt="Wesley Toth slotting himself in a room with a view.  Photo: Steve Fitzpatrick" title="Muertos_015" /><div class="slideshow-meta"><p class="slideshow-caption">Wesley Toth slotting himself in a room with a view.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_016.jpg" class="attachment-full" alt="But that was far from the only room in which Wesley slotted himself.  Photo: Steve Fitzpatrick" title="Muertos_016" /><div class="slideshow-meta"><p class="slideshow-caption">But that was far from the only room in which Wesley slotted himself.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_017.jpg" class="attachment-full" alt="Brian let literally dozens of waves like this go by despite being at the helm of the peak, waiting for THE wave. Photo: Steve Fitzpatrick" title="Muertos_017" /><div class="slideshow-meta"><p class="slideshow-caption">Now would be a good time to know how to duckdive well.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_018.jpg" class="attachment-full" alt="And when THE wave came, no one knew what to do with it better than Tothy.  Photo: Steve Fitzpatrick" title="Muertos_018" /><div class="slideshow-meta"><p class="slideshow-caption">And when THE wave came, no one knew what to do with it better than Tothy.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_019.jpg" class="attachment-full" alt="Yes, Brian got a lot of BIG waves this morning.  Photo: Steve Fitzpatrick" title="Muertos_019" /><div class="slideshow-meta"><p class="slideshow-caption">Yes, Brian got a lot of BIG waves this morning.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_020.jpg" class="attachment-full" alt="And Brian emerged from innumerable barrels with the spit stinging the backs of his ears.  Photo: Steve Fitzpatrick" title="Muertos_020" /><div class="slideshow-meta"><p class="slideshow-caption">And Brian emerged from innumerable barrels with the spit stinging the backs of his ears.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_021.jpg" class="attachment-full" alt="Meanwhile, back in San Juan, there were some rideable walls before things got completely out of control.  Photo: Eliezer Zayas" title="Muertos_021" /><div class="slideshow-meta"><p class="slideshow-caption">Meanwhile, back in San Juan, there were some rideable walls before things got completely out of control.  Photo: Eliezer Zayas</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_022.jpg" class="attachment-full" alt="Pure floral perfection.  Photo: Eliezer Zayas" title="Muertos_022" /><div class="slideshow-meta"><p class="slideshow-caption">Pure floral perfection.  Photo: Eliezer Zayas</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="614" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_023.jpg" class="attachment-full" alt="More of the same.  Photo: Eliezer Zayas" title="Muertos_023" /><div class="slideshow-meta"><p class="slideshow-caption">More of the same.  Photo: Eliezer Zayas</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_024.jpg" class="attachment-full" alt="Through the plam fronds it almost looks tame.  Think again, pardner.  Photo: Eliezer Zayas" title="Muertos_024" /><div class="slideshow-meta"><p class="slideshow-caption">Through the plam fronds it almost looks tame.  Think again, pardner.  Photo: Eliezer Zayas</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_025.jpg" class="attachment-full" alt="By the 8th the swell was on the wane, but still solid, and Shayne McIntyre rode this foam ball all the way to pay dirt.  Photo: Steve Fitzpatrick" title="Muertos_025" /><div class="slideshow-meta"><p class="slideshow-caption">By the 8th the swell was on the wane, but still solid, and Shayne McIntyre rode this foam ball all the way to pay dirt.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_026.jpg" class="attachment-full" alt="Dylan Graves was another local who pulled in clean and tight on a lot of barrels during the second morning of the swell.  Photo: Steve Fitzpatrick" title="Muertos_026" /><div class="slideshow-meta"><p class="slideshow-caption">Dylan Graves was another local who pulled in clean and tight on a lot of barrels during the second morning of the swell.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_027.jpg" class="attachment-full" alt="Tothy speed blurring into an overcast pit.  Photo: Steve Fitzpatrick" title="Muertos_027" /><div class="slideshow-meta"><p class="slideshow-caption">Tothy speed blurring into an overcast pit.  Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_028.jpg" class="attachment-full" alt="Eduardo &quot;Chu Chu&quot; Roare on a clean little zipper.  Photo: Emil Mendez" title="Muertos_028" /><div class="slideshow-meta"><p class="slideshow-caption">Eduardo "Chu Chu" Roare on a clean little zipper.  Photo: Emil Mendez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_029.jpg" class="attachment-full" alt="Through the last week of the month there were still some waves to be had, but nothing like that first week.  Photo: Eliezer Zayas" title="Muertos_029" /><div class="slideshow-meta"><p class="slideshow-caption">Through the last week of the month there were still some waves to be had, but nothing like that first week.  Photo: Eliezer Zayas</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="920" height="613" src="http://www.surfcaribe.com/wp-content/uploads/2011/12/Muertos_030.jpg" class="attachment-full" alt="Through a rusty hole, it&#039;s still possible to appreciate a morning of clean Caribbean surf.  Photo: Eliezer Zayas" title="Muertos_030" /><div class="slideshow-meta"><p class="slideshow-caption">Through a rusty hole, it's still possible to appreciate a morning of clean Caribbean surf.  Photo: Eliezer Zayas</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></p>
<p></div>
			<!-- /one on one -->
]]></content:encoded>
			<wfw:commentRss>http://www.surfcaribe.com/photos/marejada-de-los-muertos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three Queens</title>
		<link>http://www.surfcaribe.com/photos/three-queens/</link>
		<comments>http://www.surfcaribe.com/photos/three-queens/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:04:23 +0000</pubDate>
		<dc:creator>Surf Caribe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Andrew Rapson]]></category>
		<category><![CDATA[Angel Vázquez]]></category>
		<category><![CDATA[Babby Quiñones]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barry Banfield]]></category>
		<category><![CDATA[Bathsheba]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Daniel Marrero]]></category>
		<category><![CDATA[Dimension Surfboards]]></category>
		<category><![CDATA[Jeanmi Brian Toth]]></category>
		<category><![CDATA[Matt Capel]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Raymond Rosado]]></category>
		<category><![CDATA[Sebastian "Binladen" Cabrera]]></category>
		<category><![CDATA[Sebastian Cabrera]]></category>
		<category><![CDATA[Steve Fitzpatrick]]></category>
		<category><![CDATA[Tarik Browne]]></category>
		<category><![CDATA[Tommy Bursian]]></category>

		<guid isPermaLink="false">http://www.enovastudios.com/surfcaribe.com/?p=1874</guid>
		<description><![CDATA[	As the Caribbean surf season gets under way, three storms of tropical origin rumble through the region delivering a variety of conditions and allowing the locals and visitors alike to get their feet wet for the 2011/2012 campaign.]]></description>
			<content:encoded><![CDATA[<!-- one on one -->
			<div class="one_one">Hurricane season in the Caribbean can be hit or miss, feast or famine, win big or lose the farm completely.  There’s really no way around it.  So far this year we’ve seen three named storms deliver surf across the region; Irene, who was a bit of a biyatch (if you don’t mind me saying) for Puerto Rico, but not nearly as much of a wench as she was for the Northeast US, Katia, who delivered the goods from Windward to Leeward Islands and beyond, and Maria, who, although smaller and less buxom than her two siblings, did serve up some tasty morsels of wave energy. Join us now as we relive some of the highlights from what has so far been a reasonably good tropical weather surf season.</div>
			<!-- /one on one -->
<div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_001.jpg" class="attachment-full" alt="When Irene kicked back some swell after going by Puerto Rico, the lighthouse at El Morro was keeping watch.  Photo: Angel Vázquez" title="Three_Queens_001" /><div class="slideshow-meta"><p class="slideshow-caption">When Irene kicked back some swell after going by Puerto Rico, the lighthouse at El Morro was keeping watch.  Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_002.jpg" class="attachment-full" alt="From left; Sebastian &quot;Binladen&quot; Cabrera, Daniel Marrero, and Jeanmi gear up for a session in the shadow of El Morro. Photo: Angel Vázquez" title="Three_Queens_002" /><div class="slideshow-meta"><p class="slideshow-caption">From left; Sebastian "Binladen" Cabrera, Daniel Marrero, and Jeanmi gear up for a session in the shadow of El Morro. Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_003.jpg" class="attachment-full" alt="Daniel Marrero was super keen on Irene’s smooth curves. Photo: Angel Vázquez" title="Three_Queens_003" /><div class="slideshow-meta"><p class="slideshow-caption">Daniel Marrero was super keen on Irene’s smooth curves. Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_004.jpg" class="attachment-full" alt="This unidentified logger took Irene for a walk on the nose. Photo: Angel Vázquez" title="Three_Queens_004" /><div class="slideshow-meta"><p class="slideshow-caption">This unidentified logger took Irene for a walk on the nose. Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_005.jpg" class="attachment-full" alt="When Katia started gearing up in the intertropical convergence zone, the lines pouring into the shores of Barbados on Friday afternoon, September 2nd, were clean as a whistle.  Photo: Tarik Browne" title="Three_Queens_005" /><div class="slideshow-meta"><p class="slideshow-caption">When Katia started gearing up in the intertropical convergence zone, the lines pouring into the shores of Barbados on Friday afternoon, September 2nd, were clean as a whistle.  Photo: Tarik Browne</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_006.jpg" class="attachment-full" alt="The following day, Puerto Rico local, Brian Toth, was there to greet Katia on the East coast of Barbados, and found her quite to his liking. Photo: Tarik Browne" title="Three_Queens_006" /><div class="slideshow-meta"><p class="slideshow-caption">The following day, Puerto Rico local, Brian Toth, was there to greet Katia on the East coast of Barbados, and found her quite to his liking. Photo: Tarik Browne</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_008.jpg" class="attachment-full" alt="Another Bajan local proving his salt in the seriously round conditions was Andrew Rapson. Photo: Tarik Browne" title="Three_Queens_008" /><div class="slideshow-meta"><p class="slideshow-caption">Another Bajan local proving his salt in the seriously round conditions was Andrew Rapson. Photo: Tarik Browne</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_009.jpg" class="attachment-full" alt="Late that afternoon a certain reef in Bathsheba began to show some promise. Photo: Tarik Browne" title="Three_Queens_009" /><div class="slideshow-meta"><p class="slideshow-caption">Late that afternoon a certain reef in Bathsheba began to show some promise. Photo: Tarik Browne</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_010.jpg" class="attachment-full" alt="By the following afternoon, Sunday, September 4th, Matt Capel was carving some old school arcs on a new age Rusty single fin. Photo: Tarik Browne" title="Three_Queens_010" /><div class="slideshow-meta"><p class="slideshow-caption">By the following afternoon, Sunday, September 4th, Matt Capel was carving some old school arcs on a new age Rusty single fin. Photo: Tarik Browne</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_011.jpg" class="attachment-full" alt="Come Monday the swell was really beginning to fill in along the shores of Borinquen, and native son, Babby Quiñones, was all over it with his 7D.  Photo: Angel Vázquez" title="Three_Queens_011" /><div class="slideshow-meta"><p class="slideshow-caption">Come Monday the swell was really beginning to fill in along the shores of Borinquen, and native son, Babby Quiñones, was all over it with his 7D.  Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_012.jpg" class="attachment-full" alt="Although all the rain from Irene created some murky water, that didn’t keep Angel Vázquez from getting pitted with his housing. Photo: Angel Vázquez" title="Three_Queens_012" /><div class="slideshow-meta"><p class="slideshow-caption">Although all the rain from Irene created some murky water, that didn’t keep Angel Vázquez from getting pitted with his housing. Photo: Angel Vázquez</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_013.jpg" class="attachment-full" alt="By Tuesday the offshores had kicked in, grooming the swell into corduroy lines for this Puerto Rican local. Photo: Steve Fitzpatrick" title="Three_Queens_013" /><div class="slideshow-meta"><p class="slideshow-caption">By Tuesday the offshores had kicked in, grooming the swell into corduroy lines for this Puerto Rican local. Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_014.jpg" class="attachment-full" alt="Don’t believe the hype.  This wave is really a gutless mushburger. Photo: Steve Fitzpatrick" title="Three_Queens_014" /><div class="slideshow-meta"><p class="slideshow-caption">Don’t believe the hype.  This wave is really a gutless mushburger. Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_015.jpg" class="attachment-full" alt="Here’s another local cashing in at his local break on Tuesday morning. Photo: Steve Fitzpatrick" title="Three_Queens_015" /><div class="slideshow-meta"><p class="slideshow-caption">Here’s another local cashing in at his local break on Tuesday morning. Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_016.jpg" class="attachment-full" alt="When Maria came to dance this local taina followed her right on to the Piñones dancefloor. Photo: Steve Fitzpatrick" title="Three_Queens_016" /><div class="slideshow-meta"><p class="slideshow-caption">When Maria came to dance this local taina followed her right on to the Piñones dancefloor. Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_018.jpg" class="attachment-full" alt="But there were also lots of open faces to carve, as this local proved with a stylish cutback. Photo: Steve Fitzpatrick" title="Three_Queens_018" /><div class="slideshow-meta"><p class="slideshow-caption">But there were also lots of open faces to carve, as this local proved with a stylish cutback. Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<img width="800" height="533" src="http://www.surfcaribe.com/wp-content/uploads/2011/11/Three_Queens_020.jpg" class="attachment-full" alt="Maria was just what the doctor ordered for Tommy Bursian to launch Flight 6381 on Piñollywood Airlines. Photo: Steve Fitzpatrick" title="Three_Queens_020" /><div class="slideshow-meta"><p class="slideshow-caption">Maria was just what the doctor ordered for Tommy Bursian to launch Flight 6381 on Piñollywood Airlines. Photo: Steve Fitzpatrick</p></div></div>
			<div class="not-first slideshow-next slideshow-content">
